Description
Description
MGX16 provides more headroom in input and routing: more mic/line combos, higher channel count and the same MGX platform with touch, scene recall and intelligent processing for live, streaming and recording.
- 8 mic/line combo inputs + 8 mono and 4 stereo channels
- 16 x 60 mm faders + touch LCD for quick mixes
- 18-track recording/playback + Steinberg software suite
- Bluetooth input, Auto Gain and Clip Safe for stable operation
- Sound Pad + 2 FX channels for events and content
Technical specifications
Technical specifications
Specifikationer
| Model | MGX16 (Black) |
|---|---|
| Varenr. | VHY8920 |
| EAN | 4957812715485 |
| Mic/Line combo inputs | 8 |
| Miks-kapacitet | 8 mono, 4 stereo, 1 Sound Pad, 2 FX |
| Bussystem | 8 MIX + 1 STEREO |
| I/O (serie) | 8 line inputs, 2 x XLR outs, 8 TRS OMNI outs, 4 headphone ports |
| Optagelse/afspilning | 18-track recording/playback (USB/DAW) + microSD (16-track rec / 2-track play) |
| Software | Steinberg Software Suite |
| Connectivity | Bluetooth audio input, dual MAIN/SUB USB routing |
| Betjening | Touch LCD, Touch & Turn, 4 customizable knobs, 8 pads, Scene Recall |
| Mål (B x H x D) | 419 x 96 x 319 mm |
| Vægt | 4.7 kg |
| Lancering | 15-01-2026 |

Yamaha DZR12 Active PA Speaker

Yamaha MG16XU Mixer





