Description
Description
- 1800W DSP amplifier
- Compact and ideal for live/studio sound on the go
- True 2 Ohm stability
- FIR Driver Technology
- One-button DSP setting
Dynacord L1800FD Amplifier 2x650W and DSP
- Professional DSP amplifier ideal for live, studio and on the road.
- Huge 1800W power with great sound performance.
- Fully integrated Speaker rocessing with FIR driver technology.
- Consistent and stable performance even at 2 ohms.
- Easy and intuitive 'one-button' DSP setting.
- With both balanced XLR in and out.
- Measures: 483 x 88 x 462.4 mm
- Weight: 15.2 kg
Spécifications
Spécifications
-
Weight (kg)
Plus de spécifications
Plus de spécifications
Load Impedance | 2 | 2.6 | 4 | 8 |
Maximum Output Power, Single Channel | 1600 W | 1300 W | 950 W | 480 W |
Maximum Output Power, Dual Channel | 1400 W | 1200 W | 850 W | 450 W |
Maximum Output Power, Bridged | - | - | 2800 W | 1700 W |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 65.1 V | |||
Voltage Gain Ref.1 kHz | 32.0 dB | |||
THD at 600 W/4 MBW = 80 kHz, 1 kHz | < 0.05% | |||
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
Maximum Input Level | +21 dBu | |||
Crosstalk ref. 1 kHz, at 100 W/4 | < -80 dB | |||
Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
Input Impedance, Active Balanced | 20 k | |||
Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power @ 8 | >105 dB | |||
Output Noise, A-weighted | < -68 dBu | |||
Output Stage Topology | Class AB | |||
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
Power Consumption 1/8 Maximum Output Power @ 4 | 700 W | |||
Mains Fuse | 240 V/230 V: T12AH; 120 V/100 V: T25AH | |||
Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay | |||
Cooling | Front-to-rear, 3-stage fans | |||
Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
Safety Class | I | |||
Color | Black | |||
Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
Weight | 15.2 kg (33.5 lb) | |||
Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | |||
Remote Control | SONICUE sound system software ** | |||
Accessories | RMK15 (rear rack mount kit) |

Le plus grand magasin de musique de Scandinavie.
Commerce en ligne depuis 2008
Avec plus de 800.000 clients satisfaits et plus de 1,2 million de colis expédiés, SoundStoreXL est le plus grand magasin de musique de la région nordique. Nous servons fièrement à la fois les professionnels et les particuliers, et nous nous engageons à offrir une expérience d'achat fluide et sécurisée chaque jour.