Inkl. moms
Le modèle phare de la série de consoles de mixage VIBZ, la VIBZ 24 DC, est conçu pour offrir une qualité sonore exceptionnelle en home studio comme en live. Elle dispose de 16 canaux mono avec EQ 3 bandes et médium semi-paramétrique, de 4 canaux stéréo avec EQ 4 bandes, de 4 sous-groupes, d’effets numériques 24 bits avec 100 presets, ainsi que de faders 65 mm à courbe audio (audio taper) à coulissement fluide.
Tous les canaux sont équipés de préamplis haute performance avec contrôle de gain, de 4 aux-sends, de fonctions mute, PFL et de commutateurs de routage, ainsi que de LED de signal et de clip. Deux sends peuvent être commutés en pré- ou post-fader afin de permettre le monitoring ou l’utilisation d’effets. Les entrées micro XLR et line TRS des canaux mono sont équilibrées électroniquement, et les canaux 1 à 8 offrent une commande à un seul bouton pour le compresseur intégré, ainsi que des points d’insert individuels pour du matériel de traitement externe.
La section master propose une sortie main mix symétrique et asymétrique, ainsi que des sorties de groupe individuelles avec metering précis, des sorties control room et casque avec réglages de niveau, et un EQ graphique global 7 bandes. La VIBZ 24 DC intègre une alimentation multivolts pour un fonctionnement sur secteur 100–240 V AC.
- 24-channel mixer with 16 mono and 4 stereo channels
- Balanced mic and line inputs
- 3-band EQ with semi-parametric mids
- 4 aux sends, 2 pre or post fader switchable
- 8 mono channels with inserts and compressor
- Channel routing, mute and PFL switches
- 48V phantom power
- 4 subgroups with individual outputs
- 24-bit digital effects and global 7-band graphic EQ
- Balanced and unbalanced main outputs
- Control room and headphone outputs
- 10 Hz – 45 kHz frequency response
- integrates 16 bit/48 kHz USB audio interface
- 3-band EQ with semi-parametric midrange regulating on mono channels
- 4-band EQ on stereo channels
| Product type | Mixers |
| Type | Home-Recording |
| Type | Live |
| Channels | 24 |
microphone
| Mono Mic and Line Input Channels | 16 |
| Mono Mic input connectors | 6.3 mm TRS |
| Mono Mic input connectors | XLR |
| Mono Mic Input Type | Electronically balanced |
| Mono Mic Input Frequency Range | 10 - 45000 Hz |
| Amplification Range mono Mic Input | 0 - 50 dB |
| Mono Mic Input Input THD-N | 0.0058% |
| Mono Mic Input Impedance | 4000 Ohm(s) |
| Mono Mic Input S/N Ratio | 113 dB |
| Mono Line Input Type | Electronically balanced |
| Mono Line Input Frequency Range | 10 - 45000 Hz |
| Amplification Range mono Line Input | 0 - 50 dB |
| Mono Line Input Input THD-N | 0.0045 % |
| Mono Line Input Impedance | 21000 Ohm(s) |
| Mono Line Input S/N Ratio | 116 dB |
| Mono Channel Equalizer High | +/-15 dB @ 12.000 Hz |
| Mono Channel Equalizer Mid | 200 - 8000 |
| Mono Channel Equalizer Low | +/-15 dB @ 80 Hz |
| Controls Mono Mic and Line Input Channels | 3-band EQ (High, Mid, Low) |
| Controls Mono Mic and Line Input Channels | AUX Send 1-2 pre (AUX2 pre/post switchable) |
| Controls Mono Mic and Line Input Channels | AUX Send 3-4 (post) |
| Controls Mono Mic and Line Input Channels | Bal |
| Controls Mono Mic and Line Input Channels | Channel Fader |
| Controls Mono Mic and Line Input Channels | Fader Routing switch (Group 1/2, Group 3/4, Main L+R) |
| Controls Mono Mic and Line Input Channels | Gain |
| Controls Mono Mic and Line Input Channels | LINE/USB -switch (Channel 21 - 24) |
| Controls Mono Mic and Line Input Channels | PFL / Solo Switch |
| Phantom power | 48 V DC switchable |
| Mono Inserts | 8 |
| Mono Inserts Connectors | 6.3mm jack |
Stereo Channels:
| Stereo Line Input Channels | 4 |
| Stereo Line Input Connectors | 6.3 mm TRS |
| Stereo Line Input Type | Electronically balanced |
| Stereo Line Input Type | Unbalanced |
| Stereo Line Input Frequency Range | 10 - 45000 Hz |
| Amplification Range stereo Line Input | 0 - 50 dB |
| Stereo Line Input Input THD-N | 0.0045 % |
| Stereo Line Input Impedance | 37000 Ohm(s) |
| Stereo Line Input S/N Ratio | 116 dB |
| Stereo channel equalizer treble | +/-15 dB @ 12.000 Hz |
| Stereo channel equalizer hi-mids | +/-15 dB @ 3.000 Hz |
| Stereo channel equalizer low-mids | +/-15 dB @ 500 Hz |
| Stereo channel equalizer bass | +/-15 dB @ 80 Hz |
| Controls Stereo Line Input Channels | AUX 1 - 2 switchable Pre/Post |
| Controls Stereo Line Input Channels | AUX/DFX Send 1 - 4 |
| Controls Stereo Line Input Channels | 4-band EQ (High, High-Mid, Low-Mid, Low) |
| Controls Stereo Line Input Channels | Balance |
| Controls Stereo Line Input Channels | Channel Volume |
| Controls Stereo Line Input Channels | EQ on/off |
| Controls Stereo Line Input Channels | GROUP to Main -switch |
| Controls Stereo Line Input Channels | Gain |
| Controls Stereo Line Input Channels | LINE/USB -switch |
Main Section:
| AUX / Effects Send Channels | 4 |
| AUX / Effects Send Connectors | 6.3 mm TS |
| Stereo AUX Return Channels | 1 |
| Group Out | 4 |
| Group Out Connectors | 4 x 6,3mm TRS |
| Balanced Stereo Main Out | 1 |
| Balanced Stereo Main Out Connectors | XLR |
| Unbalanced stereo Main Outputs | 1 |
| Unbalanced stereo Main Output Connections | 2 x 6.3 mm TS |
| Main-Insert Inputs | 1 |
| Main-Insert Input Ports | 2 x 6.3 mm TRS asymmetrically |
| DFX Out Outputs | 1 |
| DFX Out Output Ports | 6.3 mm TRS |
| USB In/Out In-/Outputs | 1 |
| USB In/Out Ports | USB-B |
| Max. Unbalanced Stereo Main Out Level | 22 dBu |
| Stereo Control Room Out | 1 |
| Stereo Control Room Out Connectors | 2x 6.3 mm TRS |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Digital Effects Processor | Yes |
| Number of Presets | 100 |
| DMX output | 1 |
| Footswitch Connector DFX Mute | 6.3 mm TS |
| Main section controls | 7-band graphic EQ |
| Main section controls | AUX/DFX Send 1 - 4 |
| Main section controls | DFX Mute |
| Main section controls | DFX Presets |
| Main section controls | DFX to Aux |
| Main section controls | DFX to Main |
| Main section controls | EQ on/off |
| Main section controls | GROUP to Main -switch |
| Main section controls | Main Mix Fader |
| Main section controls | Phantom Power |
| Main section controls | Phones/CTRL Fader |
| Main section controls | TK In To Main/To CTRL |
| Main section controls | mains switch |
| Indicators | DFX Peak |
| Indicators | DFX to Main |
| Indicators | PFL indicator |
| Indicators | Phantom Power |
| Indicators | Power |
| Indicators | Signal |
| Power supply | 100 V AC - 240 V AC, 50 - 60 Hz |
| Width | 712 mm |
| Height | 80 mm |
| Depth | 425 mm |
| Weight | 9,442 kg |
Vous avez des questions sur ce produit avant de commander ? Contactez notre équipe – nous vous répondrons le plus rapidement possible, et toujours sous 24 heures en jours ouvrés.
J'ai une question sur ce produit









