Description
Description
- 820 votes, 43 Super Articulation Lite votes
- 61 keys
- Premium organ sound
- 290 styles
- 2 channels
- Live Control Knobs
- USB recording
- Microphone input and effects
- 6W speakers
- Lots of effects
- Split/dual layer function
- Also available with 76 keys (PSR-EW425)
Yamaha PSR-E473 Keyboard
- The latest generation of Yamaha's 'portable' series of feature-packed and easily transportable keyboard instruments.
- Good for the musician on the go/or the new enthusiast who needs a lot of quality voices, samplers, effects and sound modulation.
- Featuring an extensive library of 820 quality voices with 43 based on Yamaha's latest generation Super Articulation Lite technology.
- With 61 keys, you achieve great tonal freedom.
- Exclusive and super realistic organ voicing, based on the Yamaha YC series.
- 2 Powerful 6W speakers with internal amplifiers deliver big sound when an external speaker is not available.
- Quick switching between presets makes it lightning fast to change genre/style while playing.
- USB Audio Recording and microphone inputs with effects.
- 2 individual channels with 41 types of DSP effects.
- Dual Layer/split function lets you play multiple instruments simultaneously or in layers.
- Arpeggio function and quick transpose.
Spécifications
Spécifications
-
Weight (kg)
Plus de spécifications
Plus de spécifications
Body | Color | Black |
---|---|---|
Dimensions | Width | 992 mm (39-1/16") |
Height | 136 mm (5-3/8") | |
Depth | 404 mm (15-7/8") | |
Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Type | Organ-style | |
Other Controllers | Pitch Bend | Yes |
Art. Switches | Yes | |
Control Knobs | 2 | |
Display | Type | LCD |
Backlight | Yes | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
Featured Voices | 3 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | DSP1: 41 types, DSP2: 12 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 4 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Melody Suppressor | Yes (w/ pan adjustment) | |
Crossfade | Yes (between Internal Sound and External Audio) | |
Preset | Number of Preset Styles | 290 |
Fingering | Multi finger, Smart Chord | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
Expandability | Expansion Style | 10 |
Compatibility | Style File Format (SFF) | |
Preset | Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
Data Capacity | Approx. 19,000 notes (when only "melody" tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Sampling Type | One-shot, Loop | |
Samples (Preset/User) | 4 | |
Sampling Time | Approx. 9.6 sec | |
Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 (x 8 banks) |
Control | Freeze | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 5 types | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Other Functions | Mega Boost, Motion Effect (57 types) | |
Voices | Harmony/Echo | 26 types |
Arpeggio | 152 types | |
Storage | Internal Memory | Approx. 1.72 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
AUX IN | Stereo mini jack x 1 | |
Headphones | Standard stereo phone jack x 1 | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
OUTPUT | Standard phone jack x 2 | |
Microphone | Standard phone jack x 1 | |
Amplifiers | 6 W + 6 W | |
Speakers | 12 cm x 2 | |
Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six "AA" size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 9 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |

Le plus grand magasin de musique de Scandinavie.
Commerce en ligne depuis 2008
Avec plus de 800.000 clients satisfaits et plus de 1,2 million de colis expédiés, SoundStoreXL est le plus grand magasin de musique de la région nordique. Nous servons fièrement à la fois les professionnels et les particuliers, et nous nous engageons à offrir une expérience d'achat fluide et sécurisée chaque jour.